dorancoins coins currency supplies
PRICE LIST - World Coins - Letters F-J
Home

About Doran Coins

Frequently Asked
Questions

Price List

Supplies

Policies

Services

Coin Shows

Links

Contact Doran Coins
PREVIOUS        A-E   F-J   K-O   P-T   U-Z        NEXT
Updated 1/21/2006
Pictures of coins on the Price List are highlighted in blue
and underlined.
* = more than one of this coin available.
Prices are in USA Dollars.
COUNTRY, DATE, DENOMINATION, KM/Y#, GRADE,
CATALOG VALUE ( ), DORAN COINS PRICE
FIJI

1957 PENNY KM21 UNC (CV 3.00) 2.00
1934 6 PENCE KM3 XF (CV 10.00) 8.00
1936 SHILLING KM4 XF (CV 15.50) 11.50
1943-S SHILLING KM12a UNC (CV 7.50) 5.50

FINLAND

1935 PENNIA KM25 UNC (CV 6.00) 4.00
1953 MARKKA KM36 UNC (CV 7.00) 4.00
1995 5 MARKKAA KM73 UNC (CV 2.50) 2.00
1998 10 MARKKAA KM77 UNC (CV 5.50) 4.50

FRANCE

1856-B 5 CENTIMES KM777.2 XF (CV 16.00) 11.00
1873 5 CENTIMES KM821.1 VF (CV 10.00) 6.00*
1917 5 CENTIMES KM865 UNC (CV 18.00) 12.00
1918 5 CENTIMES KM865 UNC (CV 4.50) 2.50*
1920 5 CENTIMES KM865 UNC (CV 3.50) 2.50*
1919 10 CENTIMES KM866a UNC (CV 3.50) 2.50
1923 10 CENTIMES KM866a UNC (CV 4.50) 3.00
1941 10 CENTIMES .1941. VAR. KM897 UNC (CV 4.00) 3.00
1918 25 CENTIMES KM867a UNC (CV 3.50) 2.50*
1937 25 CENTIMES KM867a UNC (CV 3.50) 2.50
1944-B 50 CENTIMES KM914.2 XF (CV 7.00) 5.50*
1918 FRANC KM844.1 UNC (CV 3.50) 2.50
1921 FRANC KM876 AU (CV 3.00) 2.00
1927 FRANC KM876 XF (CV 3.50) 2.50
1944-B FRANC KM902.2 VF (CV 3.00) 2.00
1944-B FRANC KM902.2 XF (CV 12.00) 8.00
1898 2 FRANCS KM845.1 VF (CV 7.00) 4.00
1917 2 FRANCS KM845.1 XF (CV 4.00) 2.50
1918 2 FRANCS KM845.1 UNC (CV 18.00) 12.00
1924 2 FRANCS CLOSED 4 VAR. KM877 XF (CV 3.00) 2.00
1941 2 FRANCS KM866a.1 UNC (CV 3.00) 2.00
1944 2 FRANCS KM904.1 XF (CV 3.50) 2.50
1944-B 2 FRANCS KM904.2 AU (CV 6.00) 4.50
1945-C 2 FRANCS KM866a.3 XF (CV 25.00) 18.00
1950 5 FRANCS KM888b.1 UNC (CV 3.00) 2.00*
1965 5 FRANCS KM926 UNC (CV 5.50) 3.50
1945 10 FRANCS KM908.1 AU (CV 4.00) 2.50
1947-B 10 FRANCS KM909.2 AU (CV 12.00) 8.00
1949-B 10 FRANCS KM909.2 AU (CV 3.00) 2.00
2000 10 FRANCS KM964.2 UNC (CV 6.00) 5.00
1950-B 20 FRANCS 3 PLUMES VAR. KM916.2 XF (CV 7.00) 5.50*
1950-B 20 FRANCS KM917.2 XF (CV 3.00) 2.00
1952-B 20 FRANCS KM917.2 UNC (CV 3.50) 2.50
1952-B 50 FRANCS KM918.2 XF (CV 5.00) 3.50
1954 100 FRANCS KM919.1 AU (CV 5.00) 3.00*
1954 100 FRANCS KM919.1 UNC (CV 7.00) 5.00
1954-B 100 FRANCS KM919.2 UNC (CV 5.00) 3.00

FRENCH INDOCHINA

1943 CENT KM26 UNC (CV 8.00) 5.00
1946 5 CENT KM30.1 UNC (CV 5.00) 4.00

FRENCH WEST AFRICA

1944 50 CENTIMES KM1 UNC (CV 28.00) 22.00
1944 FRANC KM2 XF (CV 10.00) 8.00*
1944 FRANC KM2 AU (CV 15.00) 10.00

RETURN TO TOP OF PAGE

GERMANY - Empire

1874-D PFENNIG KM1 F (CV 5.00) 3.50
1874-F PFENNIG KM1 XF (CV 17.50) 12.50
1875-B PFENNIG KM1 XF (CV 15.00) 10.00
1888-A PFENNIG KM1 XF+ (CV 6.50) 4.50
1888-D PFENNIG KM1 XF (CV 15.00) 10.00
1903-F PFENNIG KM10 XF (CV 10.00) 7.50
1917-F PFENNIG KM24 UNC (CV 10.00) 8.00
1875-A 5 PFENNIG KM3 XF (CV 12.50) 8.50
1876-D 5 PFENNIG KM3 XF (CV 14.00) 9.00
1876-A 10 PFENNIG KM4 AU (CV 25.00) 17.00

GERMANY - Weimar Republic

1923-F 2 RENTENPFENNIG KM31 XF (CV 9.00) 6.00
1932-F 4 REICHSPFENNIG KM75 XF (CV 16.50) 12.50
1923-G 500 MARK KM36 XF (CV 5.00) 3.00

GERMANY - Third Reich

1940-G REICHSPFENNIG KM89 AU (16.00) 12.00
1944-A REICHSPFENNIG KM97 AU (CV 3.00) 2.00
1938-A 5 REICHSPFENNIG KM91 XF (CV 4.00) 3.00
1938-A 5 REICHSPFENNIG KM91 AU (CV 6.50) 4.50
1943-B 10 REICHSPFENNIG KM101 XF (CV 14.00) 10.00
1944-A 10 REICHSPFENNIG KM101 AU (CV 5.00) 3.00
1943-J 50 REICHSPFENNIG KM96 XF (CV 14.00) 10.00
1934-G 5 REICHSMARK KM83 VF (CV 7.50) 5.00
1935-G 5 REICHSPFENNIG KM86 XF (CV 12.50) 8.50
1938-A 5 REICHSMARK KM94 AU (CV 14.00) 10.00*
1938-A 5 REICHSMARK KM94 UNC (CV 20.00) 15.00*
1938-E 5 REICHSMARK KM94 UNC (CV 40.00) 30.00
1939-B 5 REICHSMARK KM94 AU (CV 17.50) 12.50*

GERMANY - Federal Republic

1948-D PFENNIG KMA101 XF (CV 15.00) 10.00
1948-G PFENNIG KMA101 XF (CV 15.00) 10.00
1948-J PFENNIG KMA101 XF (CV 15.00) 10.00
1949-G PFENNIG KMA101 XF (CV 10.00) 7.50
1949-G 50 PFENNIG KM104 XF (CV 5.00) 3.50
1950-D 50 PFENNIG KM109.1 UNC (CV 7.00) 5.00

GERMANY - Democratic Republic

1961-A PFENNIG KM8.1 UNC (CV 3.50) 3.00*
1962-A PFENNIG KM8.1 UNC (CV 3.50) 3.00*
1963-A PFENNIG KM8.1 UNC (CV 3.50) 3.00*
1964-A PFENNIG KM8.1 UNC (CV 3.50) 3.00*
1968-A PFENNIG KM8.1 UNC (CV 2.50) 2.00*
1950-E 10 PFENNIG KM3 VF PROBLEMS (CV 17.50) 10.00

GREAT BRITAIN

1881-H FARTHING KM753 UNC (CV 70.00) 55.00
1902 FARTHING KM792 UNC (CV 25.00) 20.00
1908 FARTHING KM792 XF+ (CV 6.00) 4.00
1894 PENNY KM755 UNC (CV 200.00) 175.00
1944 3 PENCE KM848 XF (CV 25.00) 20.00
1970 SHILLING KM904 PRF (CV 5.00) 4.00
1943 FLORIN KM855 XF (CV 3.00) 2.00*
1944 FLORIN KM855 XF (CV 3.00) 2.00
1944 FLORIN KM855 AU (CV 5.00) 3.50
1973 50 PENCE EEC KM916 PRF (CV 5.50) 4.00
1999 5 POUNDS PRINCESS DIANA KM997 UNC (CV 15.00) 12.50*

GUATEMALA

1965 5 CENTAVOS KM266 UNC (CV 4.00) 3.00

GUERNSEY

1868 2 DOUBLES KM8 VF (CV 13.50) 9.50
1889-H 8 DOUBLES KM7 AU (CV 10.00) 7.00

RETURN TO TOP OF PAGE

HAITI

1904 5 CENTIMES KM52 VF (CV 4.00) 3.00

HONG KONG

1866 MIL KM3 F (CV 6.00) 4.00
1879 CENT KM4.2 VF (CV 12.00) 8.00
1904-H CENT KM11 VF (CV 3.50) 2.50
1898 10 CENTS KM6.3 VF (CV 3.00) 2.00
1973 10 CENTS KM33 UNC (CV 3.50) 2.50
1973 DOLLAR KM35 UNC (CV 4.50) 3.00
1974 DOLLAR KM35 UNC (CV 3.50) 3.00

HUNGARY

1970 5 FILLER KM549 UNC (CV 10.00) 7.00*

RETURN TO TOP OF PAGE

ICELAND

1926 5 AURAR KM7.1 VF (CV 10.00) 7.00
1931 5 AURAR KM7.1 XF (CV 25.00) 20.00
1923 10 AURAR KM1.1 AU (CV 18.00) 12.00
1925 10 AURAR KM1.1 XF (CV 40.00) 30.00
1942 10 AURAR KM1a VF (CV 3.00) 2.00
1925 25 AURAR KM2.1 UNC (CV 44.50) 35.00
1937 25 AURAR FAR 7 VAR. KM2.1 AU (CV 22.00) 15.00
1925 KRONA KM3.1 XF (CV 25.00) 17.50
1929 KRONA KM3.1 F (CV 5.00) 3.00
1940 KRONA KM3.2 XF (CV 4.00) 3.00

INDIA - British

1936 ANNA KM516 UNC (CV 3.00) 2.00
1925 2 ANNAS KM516 UNC (CV 10.00) 7.00
1940 1/4 RUPEE KM544a XF (CV 5.00) 3.50
1942 1/4 RUPEE KM546 AU (CV 3.00) 2.00
1944 1/4 RUPEE KM547 AU (CV 3.00) 2.00
1942 1/2 RUPEE KM552 AU (CV 6.00) 4.00
1943 1/2 RUPEE KM552 XF (CV 6.00) 4.00
1943 1/2 RUPEE KM552 AU (CV 6.00) 4.00
1942 RUPEE KM557 AU (CV 15.00) 10.00

IRAN - Persia

1931 10 DINARS KM1124 VF (CV 100.00) 80.00
1944 2 RIALS KM1144 XF (CV 3.00) 2.00
1944 5 RIALS KM1145 XF (CV 3.50) 2.50
1976 5 RIALS 50TH ANNIV. PAHLAVI RULE KM1207 UNC (CV 3.00) 2.00
1974 20 RIALS ASIAN GAMES KM1196 UNC (CV 15.00) 10.00

IRAN - Islamic Republic

1979 10 RIALS REVOLUTION KM1235 UNC (CV 4.50) 3.50
1989 20 RIALS SACRED DEFENSE KM1254.1 UNC (CV 5.00) 3.50
1989 20 RIALS SACRED DEFENSE THICK WREATH VAR. KM1254.3 UNC (CV 5.00) 3.50
1990 50 RIALS KM1237 UNC (CV 7.50) 5.50
1998 250 RIALS KM1262 UNC (CV 7.50) 6.50*
2004 500 RIALS KM1269 UNC (CV 8.50) 6.50*

IRAQ - Republic

1982 500 FILS KM165 UNC (CV 7.00) 5.00*
1981 DINAR KM170 UNC (CV 6.50) 5.00

IRELAND

1928 1/2 PENNY KM2 UNC (CV 14.00) 10.00
1933 3 PENCE KM4 VF (CV 10.00) 7.00
1940 3 PENCE KM12 XF (CV 12.50) 8.50
1939 6 PENCE KM13 XF (CV 8.00) 5.50
1945 6 PENCE KM13a XF (CV 50.00) 35.00
1946 6 PENCE KM13a VF (CV 10.00) 7.00
1946 6 PENCE KM13a XF (CV 75.00) 65.00
1940 SHILLING KM14 XF (CV 15.00) 10.00
1942 1/2 CROWN KM16 XF+ (CV 25.00) 20.00

ISRAEL - Palestine

1935 MIL KM1 XF (CV 5.00) 3.50
1941 2 MILS KM2 XF (CV 6.00) 4.00

ITALY - Kingdom

1897 2 CENTESIMI KM30 XF (CV 4.00) 3.00
1920 10 CENTESIMI KM60 XF (CV 4.00) 3.00
1923 10 CENTESIMI KM60 XF (CV 4.00) 3.00
1925 10 CENTESIMI KM60 XF (CV 5.00) 4.00
1926 10 CENTESIMI KM60 XF (CV 5.00) 4.00

ITALY - Republic

1955 10 LIRE KM93 UNC (CV 3.00) 2.00
1955 50 LIRE KM95 XF (CV 10.00) 7.00
1955 50 LIRE KM95 AU (CV 25.00) 17.50
1956 50 LIRE KM95 XF (CV 10.00) 7.50
1963 50 LIRE KM95 AU (CV 12.00) 8.50
1963 50 LIRE KM95 UNC (CV 20.00) 15.00
1956 100 LIRE KM96 XF (CV 4.00) 3.00
1957 100 LIRE KM96 XF (CV 15.00) 10.00*
1958 100 LIRE KM96 XF (CV 15.00) 10.00
1959 100 LIRE KM96 XF (CV 12.00) 8.00*
1960 100 LIRE KM96 XF (CV 10.00) 7.00
1963 100 LIRE KM96 UNC (CV 30.00) 20.00

RETURN TO TOP OF PAGE

JAPAN

1886 1/2 SEN Y16.2 XF (CV 17.50) 15.00
1914 SEN Y35 XF (CV 5.00) 3.50
1915 10 SEN Y36.2 VF (CV 3.00) 2.00
1910 20 SEN Y30 VF (CV 5.50) 3.00
1924 50 SEN Y46 UNC (CV 18.00) 12.00
1907 50 SEN Y31 F (CV 3.50) 2.00
1955 50 YEN Y75 UNC (CV 15.00) 10.00*

JERSEY

1909 1/12 SHILLING KM10 XF (CV 12.50) 8.50

RETURN TO TOP OF PAGE

©2006 Doran Of Illinois