dorancoins coins currency supplies
PRICE LIST - World Coins - Letters A-E
Home

About Doran Coins

Frequently Asked
Questions

Price List

Supplies

Policies

Services

Coin Shows

Links

Contact Doran Coins
A-E   F-J   K-O   P-T   U-Z        NEXT
Updated 1/21/2006
Pictures of coins on the Price List are highlighted in blue
and underlined.
* = more than one of this coin available.
Prices are in USA Dollars.
COUNTRY, DATE, DENOMINATION, KM/Y#, GRADE,
CATALOG VALUE ( ), DORAN COINS PRICE
ANGOLA

1949 10 CENTAVOS KM70 UNC (CV 5.50) 4.75

AUSTRALIA

1931 PENNY KM23 XF (CV 35.00) 30.00
1944(p) PENNY KM36 XF (CV 3.50) 2.75
1910 3 PENCE KM18 UNC (CV 45.00) 40.00
1942-D 6 PENCE KM38 UNC (CV 10.00) 8.50
1941 SHILLING KM39 VF (CV 3.75) 3.00
1943-S SHILLING KM39 XF (CV 2.50) 2.00
1944-S SHILLING KM39 XF (CV 2.50) 2.00*
1944-S SHILLING KM39 AU (CV 6.00) 4.00
1938 FLORIN KM40 VF (CV 4.50) 3.75
1943 FLORIN KM40 XF (CV 5.00) 4.00
1944 FLORIN KM40 XF (CV 5.00) 4.00*
1944-S FLORIN KM40 XF (CV 5.00) 4.00
1951 FLORIN 50TH ANNIV. COMMONWEALTH KM47 AU (CV 7.50) 6.00

AUSTRIA

1851-B 1/2 KREUZER KM2181 AU (CV 6.50) 4.50
1924 1,000 KRONEN KM2834 AU (CV 5.50) 3.75
1957 2 GROSCHEN KM2876 UNC (CV 3.00) 2.50
1962 2 GROSCHEN KM2876 UNC (CV 2.50) 2.00
1934 5 GROSCHEN KM2846 XF (CV 2.50) 2.00
1955 50 GROSCHEN KM2870 UNC (CV 4.50) 3.00
1925 1/2 SCHILLING KM2839 AU (CV 5.00) 3.50
1934 SCHILLING KM2851 XF (CV 3.50) 2.50
1935 SCHILLING KM2851 XF (CV 12.50) 8.50
1947 SCHILLING KM2871 AU (CV 3.00) 2.50
1933 2 SCHILLING SEIPEL KM2849 UNC CLEANED (CV 50.00) 35.00
1937 2 SCHILLING ST CHARLES CHURCH KM2859 UNC (CV 30.00) 24.00

RETURN TO TOP OF PAGE

BELIZE - British Honduras

1952 25 CENTS KM26 VF (CV 5.00) 4.00

BERMUDA

1972 DOLLAR 25TH WEDDING ANNIVERSARY KM22a PRF (CV 12.00) 8.00

BOLIVIA

1886 5 CENTAVOS KM157.2 VF (CV 6.00) 4.25

BRAZIL

1893 100 REIS KM492 XF (CV 8.00) 6.00

BRITISH WEST AFRICA

1907 1/10 PENNY KM1 XF (CV 10.00) 7.00
1935 1/10 PENNY KM7 UNC (CV 7.50) 5.00

RETURN TO TOP OF PAGE

CANADA

1902 CENT KM8 XF (CV 6.00) 5.00
1908 CENT KM8 VF (CV 3.00) 2.00
1908 CENT KM8 AU (CV 14.00) 11.00
1926 CENT KM28 VF (CV 4.50) 3.00
1953 CENT SHOULDER STRAP KM49 XF (CV 2.50) 2.00
1891 5 CENTS KM2 VF (CV 10.00) 8.00
1899 5 CENTS KM2 VF (CV 7.50) 5.00
1922 5 CENTS KM29 XF (CV 7.00) 5.00
1935 5 CENTS KM29 XF (CV 11.00) 9.50
1953 5 CENTS NO SHOULDER STRAP KM50 UNC (CV 3.00) 2.25
1903-H 10 CENTS KM10 XF (CV 65.00) 50.00
1929 10 CENTS KM23a VF (CV 3.50) 2.50
1945 10 CENTS KM34 XF (CV 4.00) 3.00
1938 25 CENTS KM35 XF (CV 10.00) 8.00

CANADA - Nova Scotia

1861 1/2 CENT KM7 VF (CV 8.00) 6.50

CHINA - Republic

1940 CENT Y357 UNC (CV 4.00) 3.00
1936 10 CENTS Y349 AU (CV 5.00) 3.00
1938 10 CENTS Y349 UNC (CV 20.00) 14.00

CHINA - Republic (Taiwan)

1950 2 CHIAO Y534 UNC (CV 3.00) 2.50

COLOMBIA

1947-B 20 CENTAVOS KM208.1 F DIE CLASH (CV 3.00) 2.00

CUBA

1915 CENTAVO KMA10 AU (CV 20.00) 16.00

CYPRUS

1949 1/2 PIASTRE KM29 UNC (CV 4.00) 3.00

CZECHOSLOVAKIA

1938 5 KORUN KM11a XF (CV 4.00) 3.00

RETURN TO TOP OF PAGE

DENMARK

1854 4 RIGSMONTSKILLING KM758.1 XF (CV 50.00) 40.00
1880 ORE KM792.1 AU CLEANED (CV 100.00) 65.00
1883 ORE KM792.1 AU (CV 70.00) CV 50.00
1904 ORE KM792.2 XF (CV 3.50) 2.50
1951 ORE KM839.1 UNC (CV 40.00) 25.00
1880 2 ORE KM793.1 VF (CV 47.50) 35.00
1883 2 ORE KM793.1 XF (CV 35.00) 25.00
1906 2 ORE KM793.2 XF (CV 11.50) 8.50
1912 5 ORE KM805 XF (CV 35.00) 30.00
1954 5 ORE KM843.1 XF (CV 2.75) 2.00
1910 10 ORE KM807 XF (CV 10.00) 7.00
1921 10 ORE KM818.2a UNC (CV 28.00) 18.00
1933 10 ORE KM812.2 VF (CV 12.00) 8.00
1953 10 ORE KM841.1 UNC (CV 13.50) 9.50*
1954 10 ORE KM841.1 UNC (CV 8.50) 5.50*
1964 10 ORE KM849.1 UNC (CV 3.25) 2.50
1915 25 ORE KM815.1 XF (CV 9.00) 6.00
1925 25 ORE KM823.1 AU (CV 40.00) 35.00
1932 25 ORE KM823.2 VF (CV 12.50) 8.50
1935 25 ORE KM823.2 XF (CV 37.50) 25.00
1942 25 ORE KM823.2a UNC (CV 27.50) 17.50
1925 1/2 KRONE KM831.1 XF (CV 16.50) 11.50
1925 2 KRONER KM825.1 XF (CV 27.50) 20.00
1926 2 KRONER KM825.1 XF (CV 35.00) 25.00
1953 2 KRONER GREENLAND KM844 UNC (CV 30.00) 25.00

DENMARK - Faeroe Islands

1941 25 ORE KM5 AU (CV 60.00) 50.00

RETURN TO TOP OF PAGE

EGYPT - Kingdom

1886 1/10 QIRSH KM289 AU (CV 7.00) 5.00
1917-H 2 MILLIEMES KM314 UNC (CV 14.00) 10.00
1939 5 PIASTRES KM366 AU (CV 10.00) 8.00

ETHIOPIA

1931 MATONA KM27 AU (CV 10.00) 7.00
1931 5 MATONAS KM28.1 XF (CV 6.00) 4.00
1931 10 MATONAS KM29 AU DIE CRACK ON REVERSE (CV 9.50) 6.50
1931 10 MATONAS KM29 UNC (CV 12.50) 8.50*

RETURN TO TOP OF PAGE

©2006 Doran Of Illinois