HOME

About
Doran Coins

Frequently
Asked
Questions

Price List

Supplies

Policies

Services

Coin Shows

Links

Contact
Doran Coins
dorancoins  coins  currency

    ANGOLA
    ND (1977) 2 Kwanzas KM84 $1.75*

    ARMENIA
    1994 10 Luma KM51 UNC $0.40
    1994 20 Luma KM52 UNC $0.50
    1994 50 Luma KM53 UNC $0.60
    1994 Dram KM54 UNC $0.75*
    1994 3 Dram KM55 UNC $1.00*
    1994 5 Dram KM56 UNC $1.40*

    AUSTRALIA
    1944(p) Penny KM36 XF $7.00
    1944-S Shilling KM39 AU $7.50
    1966 50 Cents KM67 XF $3.75
    1985 Dollar KM84 UNC $4.00*
    1994 Dollar KM84 UNC $4.00

    AUSTRIA
    1851-B 1/2 Kreuzer KM2181 AU $6.50
    1927 2 Groschen KM2837 XF $2.00
    1957 2 Groschen KM2876 UNC $3.00
    1962 2 Groschen KM2876 UNC $2.50
    1934 5 Groschen KM2846 XF $2.50
    1934 Schilling KM2851 XF $3.50
    1947 Schilling KM2871 AU $3.00
    1983 Schilling KM2886 UNC $0.75
    1933 2 Schilling Seipel KM2849 cleaned UNC $50.00

    BAHAMAS
    1966 25 Cents KM6 UNC $0.50

    BELGIUM
    1998 50 Centimes "Belgie" KM149.1 UNC $0.10*

    BRAZIL
    1893 100 Reis KM492 XF $8.00
    1989 Centavo KM611 UNC $0.35
    1989 50 Centavos KM614 UNC $1.25
    1961 2 Cruzeiros KM571 UNC $1.00

    BRITISH WEST AFRICA
    1907 1/10 Penny KM1 XF $10.00

    CAMEROON
    1948 Franc KM8 UNC $1.50

    CANADA
    1902 Cent KM8 XF $6.00
    1908 Cent KM8 VF $5.00
    1923 Cent KM28 F $21.00
    1953 Cent KM49 Shoulder Fold XF $2.50
    1922 5 Cents KM29 XF $7.00
    1926 5 Cents KM29 Near 6 VG $2.25
    1932 5 Cents KM29 XF $16.00
    1934 5 Cents KM29 VF $3.00
    1935 5 Cents KM29 rim nick @ 7-8:00 XF $8.00
    1963 5 Cents KM57 UNC $0.50
    1970 5 Cents KM60.1 UNC $0.75
    1945 10 Cents KM34 XF $4.00
    1971 10 Cents KM77.1 UNC $0.35
    1973 10 Cents KM77.1 UNC $0.35
    1938 25 Cents KM35 XF $10.00
    2001 Dollar KM186 UNC $2.50

    CHINA – REPUBLIC (TAIWAN after 1949)
    Yr29 (1940) 2 Cents Y358 UNC $2.00*
    Yr25 (1936) 10 Cents Y349 AU $5.00
    Yr64 (1975) Yuan Y536 UNC $0.50

    CHINA - PEOPLES REPUBLIC
    1983 Fen Y1 UNC $0.25

    COLOMBIA
    1947-B 20 Centavos KM208.1 die clash F $3.00

    CROATIA
    1999. 5 Lipa KM5 UNC $1.00*

    CYPRUS
    1949 1/2 Piastre KM29 UNC $3.50

    DENMARK
    1880 Ore KM792.1 cleaned AU $50.00
    1953 10 Ore KM841.1 UNC $20.00
    1954 10 Ore KM841.1 UNC $10.00
    1915 25 Ore KM815.1 XF $10.00
    1926 25 Ore KM823.1 VF $5.00
    1934 25 Ore KM823.2 XF $9.50
    1936 25 Ore KM823.2 XF $7.50
    1938 25 Ore KM823.2 XF $8.00
    1940 25 Ore KM823.2 XF $4.00
    1952 2 Kroner KM838.1 XF $5.00

    EGYPT
    AH1293/26 (1901) 1/40 Qirsh KM287 XF $3.00
    AH1293/27 (1902) 1/40 Qirsh KM287 XF $7.00
    1960 5 Piastres KM397 XF $3.00

    FINLAND
    1974 Penni KM44a UNC $0.50
    1978 Penni KM44a UNC $0.50
    1979 Penni KM44a UNC $0.50
    1935 25 Pennia KM25 UNC $8.00
    1953 Markka KM36 UNC $7.00
    1962 Markka KM36a UNC $0.50

    FRANCE
    1917 5 Centimes KM865 UNC $18.00
    1918 5 Centimes KM865 UNC $4.50*
    1920 5 Centimes KM865 UNC $3.50*
    1964 5 Centimes KM927 UNC $0.75
    1998 5 Centimes KM933 UNC $0.20
    1919 10 Centimes KM866a UNC $3.50
    1923 10 Centimes KM866a UNC $4.50
    1932 10 Centimes KM866a UNC $2.00
    .1938. 10 Centimes KM889.1 UNC $2.00
    .1941. 10 Centimes KM897 UNC $4.00
    1943 10 Centimes KM903 XF $2.50
    1997 10 Centimes KM929 UNC $0.10
    1965 20 Centimes KM930 UNC $0.40
    1993 20 Centimes KM930 UNC $0.10
    1918 25 Centimes KM867a UNC $3.50*
    1937 25 Centimes KM867a UNC $3.50
    1944 50 Centimes KM894.1a XF $2.50
    1944-B 50 Centimes KM914.2 XF $7.00*
    2000 1/2 Franc KM931.1 UNC $0.40
    1918 Franc KM844.1 UNC $3.50
    1921 Franc KM876 AU $3.00
    1944-B Franc KM902.2 VF $3.00
    1944-B Franc KM902.2 XF $12.00
    1948 Franc KM885a.1 UNC $2.00
    1964 Franc KM925.1 UNC $0.40
    1965 Franc KM925.1 UNC $0.40
    2001 Franc KM925.1 UNC $0.40
    1941 2 Francs KM886 XF $2.00
    1941 2 Francs KM886a.1 UNC $3.00
    1944 2 Francs KM904.1 XF $3.50
    1944-C 2 Francs KM904.3 XF $5.00
    1933 5 Francs KM888 XF $2.50
    1940 5 Francs KM888a.1 VF $2.00
    1950 5 Francs KM888b.1 UNC $3.00*
    1965 5 Francs KM926 UNC $6.00
    1945 10 Francs KM908.1 long leaves AU $4.00
    1947-B 10 Francs KM909.2 AU $12.00
    1948 10 Francs KM909.1 UNC $2.00
    1949-B 10 Francs KM909.2 AU $3.00
    1957 10 Francs KM915.1 XF $2.00
    1958 10 Francs KM915.1 XF $2.00
    1950 20 Francs KM916.1 XF $2.50*
    1950-B 20 Francs KM916.2 3 plumes XF $7.00*
    1950-B 20 Francs KM917.2 4 plumes XF $3.00
    1951 50 Francs KM918.1 XF $2.25
    1952 50 Francs KM918.1 XF $2.25
    1952-B 50 Francs KM918.2 XF $5.00
    1953-B 50 Francs KM918.2 XF $2.50*
    1954 100 Francs KM919.1 XF $2.50
    1954 100 Francs KM919.1 AU $5.00
    1954 100 Francs KM919.1 UNC $7.00
    1954-B 100 Francs KM919.2 XF $2.50
    1954-B 100 Francs KM919.2 UNC $5.00

    FRENCH EQUATORIAL AFRICA
    1948 Franc KM6 UNC $2.00*

    FRENCH POLYNESIA
    1965 Franc KM2 UNC $0.75*
    1976 100 Francs KM14 XF $2.00

    FRENCH WEST AFRICA
    1944 Franc KM1 XF $10.00
    1957 25 Francs KM9 XF $2.00

    GAMBIA
    1998 Butut KM54 UNC $0.20*

    GEORGIA
    1993 Thetri KM76 UNC $0.25

    GERMANY - EMPIRE
    1874-D Pfennig KM1 F $5.00
    1888-A Pfennig KM1 XF $6.50
    1889-A Pfennig KM1 VF $2.50
    1903-F Pfennig KM10 XF $10.00
    1875-A 5 Pfennig KM3 XF $12.50
    1876-D 5 Pfennig KM3 XF $14.00

    GERMANY - WEIMAR REPUBLIC
    1923-F 2 Rentenpfennig KM31 XF $9.00
    1923-G 500 Marks KM36 XF $6.00

    GERMANY - THIRD REICH
    1944-A Reichspfennig KM97 AU $3.00
    1943-B 10 Reichspfennig KM101 XF $14.00
    1944-A 10 Reichspfennig KM101 AU $5.00
    1943-J 50 Reichspfennig KM96 XF $14.00

    GERMANY - FEDERAL REPUBLIC
    1948-D Pfennig KMA101 XF $15.00
    1948-G Pfennig KMA101 XF $15.00
    1949-G Pfennig KMA101 XF $10.00
    1949-G 50 Pfennig KM104 XF $5.00
    1950-D 50 Pfennig KM109.1 UNC $7.00
    2002-G 20 Euro Cent KM211 UNC $1.00

    GERMANY - DEMOCRATIC REPUBLIC
    1961-A Pfennig KM8.1 UNC $3.00*
    1962-A Pfennig KM8.1 UNC $3.00*
    1963-A Pfennig KM8.1 UNC $3.00*
    1964-A Pfennig KM8.1 UNC $3.00*
    1968-A Pfennig KM8.1 UNC $2.50*
    1977-A Pfennig KM8.2 UNC $2.00*
    1978-A Pfennig KM8.2 UNC $0.50*
    1979-A Pfennig KM8.2 UNC $0.50
    1981-A Pfennig KM8.2 UNC $0.50
    1983-A Pfennig KM8.2 UNC $0.50*
    1948-A 5 Pfennig KM2 VF $2.50
    1950-E 10 Pfennig KM3 scratch on rev. VF $12.00
    1975-A 2 Mark KM48 XF $2.00*

    GREAT BRITAIN
    1947 Farthing KM843 UNC $4.50*
    1967 1/2 Penny KM896 UNC $0.50
    1943 Shilling KM854 XF $2.00
    1970 Shilling KM904 PRF $5.00
    1967 1/2 Crown KM907 UNC $1.50
    1984 1/2 Pence KM926 UNC $2.00
    1988 5 Pence KM937 UNC $0.30
    1973 50 Pence EEC PRF $5.50

    GREECE
    1992 5 Drachmes KM131 UNC $0.75

    GUERNSEY
    1998 Penny KM89 UNC $0.35*

    HAITI
    1904 5 Centimes KM52 VF $10.00

    HONG KONG
    1879 Cent KM4.2 VF $12.00
    1904-H Cent KM11 VF $3.50
    1965 5 Cents KM29.1 UNC $3.00
    1971H 5 Cents KM29.3 UNC $0.50
    1973 10 Cents KM33 UNC $3.50
    1973 Dollar KM35 UNC $4.50
    1974 Dollar KM35 UNC $3.50

    HUNGARY
    1950 2 Filler KM546 UNC $0.50
    1963 2 Filler KM546 UNC $0.70
    1971 2 Filler KM546 UNC $0.60
    1973 2 Filler KM546 UNC $0.60
    1963 5 Filler KM549 UNC $1.20
    1974 20 Filler KM573 UNC $1.50
    1979 20 Filler KM573 UNC $1.50
    1989 20 Filler KM573 UNC $0.50*
    1987 50 Filler KM574 UNC $1.00
    1987 Forint KM575 UNC $1.00
    1989 Forint KM575 UNC $0.60

    ICELAND
    1926 5 Aurar KM7.1 VF $10.00
    1981 10 Aurar KM25 UNC $0.35
    1922 25 Aurar KM2.1 VF $2.50
    1925 Krona KM3.1 XF $25.00
    1929 Krona KM3.1 F $5.00
    1940 Krona KM3.2 XF $4.00

    INDIA - BRITISH
    1925(c) 2 Annas KM516 UNC $10.00
    1940(b) 1/4 Rupee KM544a XF $5.00
    1942(c) 1/4 Rupee KM546 AU $3.00
    1944(b) 1/4 Rupee reverse B variety KM547 AU $3.00
    1942(b) 1/2 Rupee KM552 AU $7.00
    1943(b) 1/2 Rupee dot variety KM552 XF $4.50
    1943(b) 1/2 Rupee dot variety KM552 AU $7.00

    INDIA - REPUBLIC
    1964 Rupee Nehru KM76 UNC $2.00*

    IRAN - PERSIA
    SH1345 (1966) Rial KM1171a UNC $2.00*
    SH1351 (1972) Rial FAO KM1183 UNC $10.00
    SH1354 (1975) Rial KM1171a UNC $10.00
    MS2535 (1976) Rial 50th Yrs Pahlavi Rule KM1205 UNC $10.00
    SH1323 (1944) 2 Rial KM1144 XF $3.00
    SH1353 (1974) 20 Rials Asian Games KM1196 UNC $25.00

    IRAN - ISLAMIC REPUBLIC
    SH1358 (1979) 10 Rials 1st Anniv. Revolution KM1243 UNC $15.00
    SH1358 (1979) 20 Rials 1400th Yrs. Mohammed's Flight KM1244 UNC $15.00
    SH1368 (1989) 20 Rials Sacred Defense KM1254.1 UNC $10.00
    SH1368 (1989) 20 Rials Sacred Defense thick wreath, 20 dots KM1254.3 UNC $10.00
    SH1369 (1990) 50 Rials KM1237.1a UNC $7.50
    SH1377 (1998) 250 Rials bimetal KM1262 UNC $7.50*
    SH1383 (2004) 500 Rials bimetal KM1269 UNC $8.50*

    IRAQ - REPUBLIC
    AH1402 (1982) 500 Fils KM165 UNC $7.00*

    IRELAND
    1928 1/2 Penny KM2 XF $5.00
    1933 3 Pence KM52 F $3.00
    1939 6 Pence KM13 XF $8.00*
    1946 6 Pence KM13a F $2.00

    ISRAEL - PALESTINE
    1935 Mil KM1 XF $5.00
    1941 2 Mils KM2 XF $5.00

    ITALY - KINGDOM
    1897 2 Centesimi KM30 XF $4.00
    1920 10 Centesimi KM60 XF $4.00
    1923 10 Centesimi KM60 XF $4.00
    1925 10 Centesimi KM60 XF $5.00
    1926 10 Centesimi KM60 XF $5.00
    1940 2 Lire KM78b XF $2.00

    ITALY - REPUBLIC
    1954 Lira KM91 UNC $1.85
    1950 5 Lire KM89 XF $2.00
    1955 5 Lire KM92 UNC $2.00
    1955 10 Lire KM93 UNC $2.00
    1996 10 Lire KM93 UNC $0.75
    1993 20 Lire KM97.2 UNC $0.50
    1955 50 Lire KM95.1 XF $10.00
    1956 50 Lire KM95.1 XF $10.00
    1963 50 Lire KM95.1 AU $9.00
    1956 100 Lire KM96.1 XF $4.00
    1957 100 Lire KM96.1 XF $7.00*
    1958 100 Lire KM96.1 XF $10.00
    1959 100 Lire KM96.1 XF $10.00
    1960 100 Lire KM96.1 XF $10.00
    1963 100 Lire KM96.1 AU $15.00

    JAPAN
    Meiji 19 (1886) 1/2 Sen Y16.2 XF $17.50
    Taisho 4 (1915) 10 Sen Y36.2 VF $2.00
    Heisei 9 (1997) Yen Y95.2 UNC $0.15

    KAZAKHSTAN
    1993 20 Tyin KM4 UNC $1.25

    KOREA - NORTH
    1987 Won KM18 UNC $3.50

    LITHUANIA
    1997 Litas 75th Anniv. Bank KM109 UNC $6.00*
    1998 Litas KM111 UNC $1.50*
    1999 Litas Baltic Hwy KM117 UNC $3.00*

    LUXEMBOURG
    1916 25 Centimes KM29 XF $12.00
    1957 25 Centimes KM45a.1 UNC $0.10
WORLD COIN PRICE LIST
Letters A to L
Updated July 1, 2008
* = more than one available
Most coins are one of a kind, alternative choices suggested.
Click here for World Coins - Letters M to Z
©2008 Doran Coins - Doran Of Illinois